10. Joseph Estrada, Filipina (1998- 2001),USD 78 - 80 Million.
9. Arnoldo Aleman, Nicaragua (1997-2002),USD 100 Million.
8. Pavlo Lazarenko, Ukraine (1996-1997),USD 114 - 200 Million.
7. Alberto Fujimori, Peru (1990-2000),USD 600 Million.
6. Jean- Claude Duvalier, Haiti (1971-1986),USD 300 - 800 Million.
5. Slobodan Milosevic, Serbia/Yugoslavia (1989-2000)USD 1 Billion.
4. Sani Abacha, Nigeria (1993-1998),USD 2 - 5 Billion.
3. Mobutu Sese Seko, congo (1965-1997),USD 2 - 5 Billion.
2. Ferdinand E Marcos, Filipina (1972-1986),USD 5 - 10 Billion.
1. Soeharto, Indonesia (1967-1998),USD 15 - 35 Billion.
0 comments:
Post a Comment